Bellow is displayed a summary table with all the tsunami deposists recorded so far in this database.
Ref. | Country | Specific site name | Source of tsunami | Date of event | Geomorphological setting | Northing | Easting | Type of deposit | Max. extent inland (m) | Max. height | Max. thickness (m) | Description | Other lab analysis | Chronology | Selected reference | Other references | Reference type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. 1 | Portugal | Aveiro | Earthquake | 1st November 1755 | Barrier Island | 40.624494 | -8.749175 | Washover | undetermined | undetermined | undetermined | Sandy washover deposit | Geomorphological description; Sedimentology | undetermined | Corrochano, A., Garcıa Merino, S., Barba, P., and Bernardes, C. A., 2000 Studia Geologica Salamanticensia, 36, 143–160. | NA | Peer-reviewed | |
Ref. 2 | Portugal | Cabo Raso | Earthquake, ? | 1st November 1755, 6000 to 7000 yrs BP | Carbonate platform | 38.702664 | -9.477625 | Boulder field | 150 | 18 | >100t | Limestone boulders deposited inland and in many cases overturned | Geomorphological description | Electron Spin Ressonance, Radiocarbon | Scheffers, A. and Kelletat, K., 2005 Science of Tsunami Hazards. | NA | Peer-reviewed | |
Ref. 3 | Portugal | Cascais | Earthquake, ? | 1st November 1755, 6000 to 7000 yrs BP | Carbonate platform | 38.690681 | -9.430619 | Boulder field | 150 | 12 | 13t | Limestone boulders deposited inland and in many cases overturned | Geomorphological description | Electron Spin Ressonance | Scheffers and Kelletat, 2005 Science of Tsunami Hazards. | NA | Peer-reviewed | |
Ref. 5 | Portugal | Pancas | Earthquake | 1st November 1755; 1531 | Fluvial setting | 38.822311 | -8.946942 | Clay unit | undetermined | undetermined | <0.10 | Clay unit marked by contrast in magnetic susceptibility and micropalaeontological content | Lithostratigraphy; Sedimentology; Nannoplankton; Magnetic susceptibility; Geochemistry | 137Cs, 210Pb | Andrade, C., Freitas, M.C., Miranda, J.M., Baptista, M.A., Cachão, M., Silva, P. and Munhá, J., 2003. The 5th International Symposium on Coastal Engineering and Science of Coastal Sediment Processes | NA | Conference Proceeding | |
Ref. 6 | Portugal | Alfeite | Earthquake | 1st November 1755; 1531 | Fluvial setting | 38.653744 | -9.127211 | Clay unit | undetermined | undetermined | <0.10 | Clay unit marked by contrast in magnetic susceptibility and micropalaeontological content | Lithostratigraphy; Sedimentology; Nannoplankton; Magnetic susceptibility; Geochemistry | 137Cs, 210Pb | Andrade, C., Freitas, M.C., Miranda, J.M., Baptista, M.A., Cachão, M., Silva, P. and Munhá, J., 2003. The 5th International Symposium on Coastal Engineering and Science of Coastal Sediment Processes | NA | Conference Proceeding | |
Ref. 7 | Portugal | Tróia | Earthquake | 1st November 1755 | Dune | 38.457494 | -8.869925 | Washover | app. 200 | 5 | Erosional feature | Two major (erosional) indentations in the coastal barrier | Aerial photographs and historical maps; Georadar | OSL | Rebelo, L., Costas, S., Brito, P., Ferraz, M., Prudêncio, M.I. and Burbidge, C., 2013 Journal of Coastal Research | NA | Peer-reviewed | |
Ref. 8 | Portugal | Praia do Malhão | Earthquake | 1st November 1755 | Aeolinites Platform | 37.710853 | -8.789917 | Boulder field | 135 | 20 | <19t | Boulders of undisclosed nature | Geomorphological description | undetermined | Ramos-Pereira, A., Trindade, J., Neves, M. and Borges, B., 2009 Publicações da Associação Portuguesa de Geomorfólogos | NA | National journal | |
Ref. 9 | Portugal | Martinhal | Earthquake | 1st November 1755 | Alluvial plain | 37.020258 | -8.928219 | Sand unit | app. 400 | 2 | 0.5 | A widespread layer of coarse to very coarse sand containing many shell fragments, sand-armoured mud balls and pebbles. At its base large limestone boulders up to 30 cm with borings of molluscs | Lithostratigraphy; Sedimentology; Foraminifera; Magnetic susceptibility; Geochemistry | Radiocarbon, OSL | Kortekaas, S. and Dawson, A., 2007 Sedimentary Geology | Andrade et al., 1997; Kortekaas, 2002; Costa, 2006; Oliveira, 2009; Andrade et al., 2010; Costa et al., 2012c | Peer-reviewed; PhD thesis; Msc thesis; Conference Proceedings | |
Ref. 10 | Portugal | Barranco | Earthquake | 1st November 1755 | Alluvial plain | 37.043511 | -8.897308 | Boulder field | 205 | 3.03 | 1t | Scattered boulder accumulations with well-developed macro-bioerosion sculpturing and numerous in situ and well preserved skeletal remains of the endolithic shallow marine bivalve inside their original borings | Particle and shape parameters; Palaeontology | Radiocarbon | Costa, P. J. M., Andrade, C., Freitas, M. C., Oliveira, M. A., da Silva, C. M., Omira, R., Taborda, R., Baptista, M. A. and Dawson, A. G., 2011 Earth Surface Processes and Landforms | NA | Peer-reviewed | |
Ref. 11 | Portugal | Furnas | Earthquake | 1st November 1755 | Alluvial plain | 37.056825 | -8.855292 | Boulder field | 250 | 3.4 | 0.3t | Scattered boulder accumulations with well-developed macro-bioerosion sculpturing and numerous in situ and well preserved skeletal remains of the endolithic shallow marine bivalve inside their original borings | Particle and shape parameters; Palaeontology | Radiocarbon | Costa, P. J. M., Andrade, C., Freitas, M. C., Oliveira, M. A., da Silva, C. M., Omira, R., Taborda, R., Baptista, M. A. and Dawson, A. G., 2011 Earth Surface Processes and Landforms | NA | Peer-reviewed | |
Ref. 12 | Portugal | Boca do Rio | Earthquake | 1st November 1755 | Alluvial plain | 37.071211 | -8.81075 | Sand unit | 1500 | <2 | 0.45 | Layer of coarse sediment. In the seaward and in the base the layer exhibits gravel-sized material (including perforared boulders). Further inland the deposit grades into a homogeneous sand layer, before wedging out. | Lithostratigraphy, Sedimentology, Nannoplankton; Foraminifera; Geochemistry; Microtextural analysis; Heavy minerals | Radiocarbon, OSL, Magnetism | Hindson and Andrade, 1999 Quaternary International | Dawson et al., 1995; Hindson et al., 1996; Andrade et al., 1998; Allen, 2003; Oliveira, 2009; Oliveira et al., 2009, Cunha et al., 2010; Font et al., 2010; Costa, 2012; Costa et al., 2012a; Font et al., 2013 | Peer-reviewed; MSc thesis | |
Ref. 14 | Portugal | Salgados | Earthquake | 1st November 1755 | Lagoon | 37.095911 | -8.331681 | Sand unit | 800 | 1.3 | 0.8 | Massive medium to fine sand unit with rip-up clasts and laterally variable. In the unit, the percentage of sand and particle size decreases inland. Widest diversity of the Foraminifera assemblage. | Lithostratigraphy; Sedimentology; Foraminifera; Microtextural analysis; Heavy minerals | 137Cs, 210Pb, Radiocarbon | Costa, P. J. M., Andrade, C., Freitas, M. C., Oliveira, M. A., Lopes, V., Dawson, A. G., Moreno, J., Fatela, F. and Jouanneau, J. M., 2012 The Holocene | Costa et al., 2009; Costa et al., 2010; Costa, 2012; Costa et al., 2012b; Costa et al., 2015; Moreira et al., 2015 | Peer-reviewed; PhD thesis; Conference Proceedings | |
Ref. 15 | Portugal | Quarteira | Earthquake ? | 1st November 1755; 5500 and 3000 cal yrs BP | Fluvial setting | 37.092775 | -8.149161 | Sand unit | 4600 | 5.43 | <0.20 | Prominent sand layer | Lithostratigraphy; Sedimentology; Foraminifera; Geochemistry; Pollen | Radiocarbon | Schneider, H., Höfer, D., Trog, C., Busch, S., Schneider, M., Baade, J., Daut, G., and Mäusbacher, R., 2010.. Quaternary International | Trog et al., 2015 | Peer-reviewed | |
Ref. 16 | Portugal | Ria Formosa | Earthquake | 1st November 1755 | Barrier Island | 37.111997 | -7.627631 | Washover | <150 | undetermined | Erosional feature | Tsunami lead to drawning and amputation of oriental extremety of the barrier island system and to extensive overwash of two eastern barrier islands (Armona and Tavira) | Geomorphological description; Lithostratigraphy; Sedimentology | undetermined | Andrade, 1992 Science of Tsunami Hazard | Andrade, 1990 | Peer-reviewed; PhD thesis | |
Ref. 17 | Norway | Almestradmyra | Landslide | 8150yr BP | Lake/Lagoon | 62.213822 | 5.660156 | Sand unit | app. 500m | app. 13.7m msl | 0.3 | Sand/fine gravel laminae resting on an unconformity | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 18 | Norway | Asetjorn | Landslide | 8150yr BP | Lake/Lagoon | 60.759 | 4.923697 | Sand unit | app. 1000m | app. 14m msl | 0.75 | Sand unit resting on an erosional unconformity. A graded or massive sand bed with marine fossils | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 19 | Norway | Audalsvatnet | Landslide | 8150yr BP | Lake/Lagoon | 63.826239 | 9.856297 | Sand unit | app. 400m | app. 31m msl | ca. 0.40 | Sand unit resting on an erosional unconformity. A graded or massive sand bed with marine fossils | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 20 | Norway | Auretjorn | Landslide | 8150yr BP | Lake/Lagoon | 60.789786 | 4.888647 | Sand unit | app. 500m | app. 13m msl | 0.15 | Sand unit resting on an erosional unconformity. A graded or massive sand bed with marine fossils | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 21 | United Kingdom | Barnyards | Landslide | 8150yr BP | Estuary | 57.486825 | -4.445594 | Sand unit | ? | 9.5m OD | app. 0.20 | Light grey micaceous silty sand within the carse deposits | Pollen, Diatoms | Radiocarbon | Firth, 1980; Haggart, 1982; Smith et al., 2004 | Thesis | ||
Ref. 22 | United Kingdom | Basta Voe | Landslide | 1500 BP | Embayment | 60.632922 | -1.044772 | Sand unit | >200m | 5.6m above high tide; 9m OD | 0.045 | Sand layer fines inland | ? | ? | Dawson et al., 2006; Toothill, 1994 | Thesis, Peer-reviewed | ||
Ref. 23 | United Kingdom | Bellevue | Landslide | 8150yr BP | Embayment | 57.504967 | -4.423272 | Sand unit | ? | ? | ? | Light grey micaceous silty sand within the carse deposits | ? | ? | Firth, 1984 | Thesis | ||
Ref. 24 | United Kingdom | Big Pool | Earthquake | AD 1755 | Lake/Lagoon | 49.895525 | -6.348472 | Sand unit | ? | ? | 0.50 | Coarse sand/fine gravel layer | Particle size | OSL, radiocarbon | Banarjee et al., 2001; Dawson et al., 1991, 2000; Foster et al., 1993 | Peer-reviewed | ||
Ref. 25 | United Kingdom | Broomhouse Farm | Landslide | 8150yr BP | River | 55.543406 | -1.920278 | Sand unit | ? | ? | ? | Horizon of sand of marine provenance | Pollen, Diatoms, Forams | Radiocarbon | Horton et al., 1999, Shennan et al., 2000 | Peer-reviewed | ||
Ref. 26 | United Kingdom | Broughty Ferry | Landslide | 8150yr BP | Embayment | 56.469336 | -2.849500 | Sand unit | ? | 12m | 0.9 | Bed of sand rested upon a Mesolithic horizon | ? | ? | Hutcheson, 1886; Lacaille, 1954; Smith et al., 2004 | Book, Peer-reviewed | ||
Ref. 27 | United Kingdom | Burragarth | Landslide | 8150yr BP | Embayment | 60.722944 | -0.914711 | Sand unit | ? | 4.11m high tide | 0.75 | Grey silty clay | Pollen, Particle size | Radiocarbon | Smith, 1993; Smith et al., 2004, Bondevik et al., 2005 | Peer-reviewed | ||
Ref. 28 | United Kingdom | Castle St., Inverness | Landslide | 8150yr BP | Embayment | 57.476672 | -4.224483 | Sand unit | ? | ? | ? | Witish beach sand resting upon an horizon containing Mesolithic artefacts | ? | Radiocarbon | Wordsworth, 1985; Dawson et al., 1990 | Abstract, Peer-reviwed | ||
Ref. 29 | United Kingdom | Cocklemill Burn | Landslide | 8150yr BP | Embayment | 56.203592 | -2.858156 | Sand unit | app. 300m | app. 2.26m OD | 1.77 | Gravelly sand with shells, iron-stained grit, bleached sand with gravel and buff coloured sand containing intraclasts of organic material | ? | ? | Tooley and Smith, 2005 | Peer-reviewed | ||
Ref. 30 | United Kingdom | Craigie | Landslide | 8150yr BP | Estuary | 56.415322 | -2.900500 | Sand unit | ? | ? | ? | Landwards-tapering layer of sand | Pollen, Diatoms | ? | Haggart, 1978; Smith et al., 2004 | Thesis | ||
Ref. 31 | United Kingdom | Creich | Landslide | 8150yr BP | Embayment | 57.867281 | -4.283600 | Sand unit | 400m | app. 3m | 1.56 | Widespread sand layer | Diatoms, Particle size, Mineral magnetics | Radiocarbon | Smith et al., 1992; Smith et al., 2004 | Peer-reviewed | ||
Ref. 32 | Norway | Djupvikvatnet | Landslide | 8150yr BP | Lake/Lagoon | 62.471433 | 6.238792 | Sand unit | app. 500m | app. 20m msl | ca. 1.12 | Coarse sand to fine gravel bed with shell fragments resting in an unconformity | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 33 | United Kingdom | Dounie | Landslide | 8150yr BP | River | 57.854292 | -4.194411 | Sand unit | ? | ? | 0.54 | Widespread sand layer | Particle size, Mineral magnetics | Radiocarbon | Smith et al., 1992; Smith et al., 2004 | Peer-reviewed | ||
Ref. 34 | United Kingdom | Dryleys | Landslide | 8150yr BP | Estuary | 56.736367 | -2.476272 | Sand unit | ? | ? | ? | Grey micaceous silty fine sand | ? | ? | Smith and Cullingford, 1985; Smith et al., 2004 | Peer-reviewed | ||
Ref. 35 | United Kingdom | Dubton | Landslide | 8150yr BP | Estuary | 56.735592 | -2.483611 | Sand unit | ? | ? | ? | Grey micaceous silty fine sand | ? | ? | Smith and Cullingford, 1985; Smith et al., 2004 | Peer-reviewed | ||
Ref. 36 | United Kingdom | Dury Voe | Landslide | 1500 BP | Embayment | 60.325275 | -1.170669 | Sand unit | 400m | 5.5m above high tide | 0.05 | Sand layer fines inland | ? | ? | Bondevik, 2002; Bondevik et al., 2005 | Peer-reviewed | ||
Ref. 37 | Norway | Endrevatnet | Landslide | 8150yr BP | Lake/Lagoon | 62.432764 | 6.274908 | Sand unit | app. 500m | app. 12.5m msl | ca. 0.4 | Poorly sorted coarse sand/fine gravel with shell fragments that in places fines upwards | Particle size, LOI, Foraminifera, Diatoms, Pollen | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 38 | Norway | Forlandsvatnet | Landslide | 8150yr BP | Lake/Lagoon | 60.757169 | 4.938031 | Sand unit | app. 1500m | app. 12m msl | 0.2 | Sand unit resting on an erosional unconformity. A graded or massive sand bed with marine fossils | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 39 | Norway | Froystadmyra | Landslide | 8150yr BP | Lake/Lagoon | 62.325997 | 5.698375 | Sand unit | app. 400m | app. 6.4m msl | 0.3 | Several sand beds separated by organic detritus | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 40 | United Kingdom | Fullerton | Landslide | 8150yr BP | Estuary | 56.704444 | -2.531269 | Sand unit | app. 800m | 3.9m | 0.4 | Grey micaceous silty fine sand | Pollen, Particle size | Radiocarbon | Smith et al., 1980; Smith et al., 2007; Smith et al., 2004 | Peer-reviewed | ||
Ref. 41 | United Kingdom | Garth Loch | Landslide | 8150yr BP | Lake/Lagoon | 60.265672 | -1.151928 | Sand unit | ? | ? | 0.87 | Thick layer of very coarse sand and fine gravel particles that fines upwards to a 4 cm thick bed of coarse sand. Rip-up clasts | Particle size, Diatoms | ? | Bondevik et al., 2005 | Peer-reviewed | ||
Ref. 42 | United Kingdom | Garth Loch | Landslide | 5,500yr BP | Lake/Lagoon | 60.265672 | -1.151928 | Sand unit | ? | ? | 0.67 | Medium to fine sand with clasts | Particle size, Diatoms | Radiocarbon | Bondevik et al., 2005 | Peer-reviewed | ||
Ref. 43 | United Kingdom | Garth's Voe | Landslide | 8150yr BP | Embayment | 60.447433 | -1.257869 | Sand unit | ? | 0.91m high tide | 0.08 | Distinct sand horizon containing fragments of vegetation | Pollen, Particle size, Diatoms | Radiocarbon | Birnie, 1981; Smith, 1993, Smith et al., 2004 | Thesis, Peer-reviewed | ||
Ref. 44 | United Kingdom | Goodie Water | Landslide | 8150yr BP | Lake | 56.149386 | -4.118061 | Sand unit | ? | ? | 0.14 | Silty fine sand layer | Diatoms | ? | Holloway, 2002; Smith et al., 2004 | Thesis | ||
Ref. 45 | Norway | Gorrtjonna I | Landslide | 8150yr BP | Lake/Lagoon | 63.643797 | 10.326294 | Sand unit | app. 800m | app. 41m msl | ca. 0.20 | Sand unit resting on an erosional unconformity. A graded or massive sand bed with marine fossils | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 46 | Norway | Igletjorn | Landslide | 8150yr BP | Lake/Lagoon | 58.765964 | 7.960614 | Sand unit | app. 300m | app. 15.5 msl | 1.5 | Sand unit resting on an erosional unconformity. A graded or massive sand bed with marine fossils | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 47 | Norway | Klingrevatnet | Landslide | 8150yr BP | Lake/Lagoon | 62.434564 | 6.246594 | Sand unit | app. 200m | app. 55msl | 0.1 | Graded sand bed that fines upwards from coasrse gravel to fine sand with shell fragments and gyttja | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 48 | Norway | Kulturmyra | Landslide | 8150yr BP | Lake/Lagoon | 62.333072 | 5.642342 | Sand unit | app. 300m | app. 2.5m msl | 0.5 | Alternating sand and organic beds, resting in an unconformity | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 49 | Norway | Kvennavatnet | Landslide | 8150yr BP | Lake/Lagoon | 63.833069 | 9.843344 | Sand unit | app. 400m | app. 35m msl | ca. 0.30 | Sand unit resting on an erosional unconformity. A graded or massive sand bed with marine fossils | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 50 | Norway | Litlevatnet | Landslide | 8150yr BP | Lake/Lagoon | 62.279883 | 5.817842 | Sand unit | app. 300m | app. 9.5m msl | ? | Bed containing gravel, sand and gyttja | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 51 | United Kingdom | Loch of Benston | Landslide | 8150yr BP | Lake/Lagoon | 60.264483 | -1.162722 | Sand unit | ? | ? | app. 0.80 | Thick layer of very coarse sand and fine gravel particles that fines upwards to a 4 cm thick bed of coarse sand. Rip-up clasts | ? | ? | Bondevik et al., 2005 | Peer-reviewed | ||
Ref. 52 | United Kingdom | Loch of Benston | Landslide | 5,500yr BP | Lake/Lagoon | 60.264483 | -1.162722 | Sand unit | ? | ? | app. 0.60 | Medium to fine sand with clasts | Microprobe | Radiocarbon | Bondevik et al., 2005 | Peer-reviewed | ||
Ref. 53 | United Kingdom | Lochhouses | Landslide | 8150yr BP | Embayment | 56.029328 | -2.614700 | Sand unit | ? | ? | 0.16 | Horizon of sand | Pollen, Diatoms, Particle size | Radiocarbon | Newey, 1965; Smith et al., 2004 | Thesis | ||
Ref. 54 | Norway | Longevatnet | Landslide | 8150yr BP | Lake/Lagoon | 60.742706 | 4.948219 | Sand unit | app. 200m | app. 10.9m msl | 0.1 | Massive sand and organic detritus | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 55 | Greenland | Loon Lake | Landslide | 8150yr BP | Lake/Lagoon | 72.884 | -22.134158 | Sand unit | 1000m (?) | app. 18m msl | 0.72 | Erosive base and several layers of graded sand and silt | Magnetic susceptibility, Gamma-ray density, Geochemistry, Diatoms | Radiocarbon | Wagner et al., 2007 | Peer-reviewed | ||
Ref. 56 | United Kingdom | Maggie Kettle's Loch | Landslide | 8150yr BP | Embayment | 60.461206 | -1.333850 | Sand unit | ? | 9.2m above high tide | ? | ? | ? | ? | Bondevik, 2002; Bondevik et al., 2003; Bondevik et al., 2005 | Peer-reviewed | ||
Ref. 57 | United Kingdom | Maryton | Landslide | 8150yr BP | Estuary | 56.699156 | -2.518867 | Sand unit | app. 200m | 4.2m OD | 0.18 | Grey micaceous silty fine sand | Pollen, Particle size | Radiocarbon | Smith et al., 1980; Smith et al., 2004 | Peer-reviewed | ||
Ref. 58 | United Kingdom | Mid Yell Voe | Landslide | 8150yr BP ? | Embayment | 604625 | 6720349.000000 | Sand unit | ? | ? | more than one layer | Grey micaceous fine to medium sand with twigs | ? | Dawson et al., 2015 | ||||
Ref. 59 | United Kingdom | Moniack | Landslide | 8150yr BP | Estuary | 57.468294 | -4.405808 | Sand unit | ? | ? | 0.08 | Light grey micaceous silty sand within the carse deposits | Pollen, Diatoms, Particle size | ? | Haggart, 1982, Smith et al., 1985; Dawson et al., 1990; Smith et al., 2004 | Thesis | ||
Ref. 60 | United Kingdom | Munlochy Bay | Landslide | 8150yr BP | Embayment | 57.546247 | -4.256331 | Sand unit | app. 400m | app. 8m OD | ? | Grey micaceous silty fine sand | ? | ? | Firth, 1980; Firth, 1984; Smith et al., 2004 | Thesis | ||
Ref. 61 | Norway | Nesvatnet | Landslide | 8150yr BP | Lake/Lagoon | 63.648086 | 11.091539 | Sand unit | app. 3000m (?) | app. 60m msl | ca. 0.10 | Mssive silty clay bed with a sharp lower and upper contact. Fines inland. Another process for its formation cannot be excluded | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 62 | United Kingdom | Norwick | Landslide | 8150yr BP | Embayment | 60.806472 | -0.802719 | Sand unit | ? | (-)4.17m high tide | app. 0.20 | Grey micaceous sand with angular clasts and organic fragments | Pollen, Particle size | Radiocarbon | Smith, 1993,;Smith et al., 2004 | Peer-reviewed | ||
Ref. 63 | United Kingdom | Old Montrose | Landslide | 8150yr BP | Estuary | 56.706611 | -2.550667 | Sand unit | app. 500m | 1.2 | 0.08 | Grey micaceous silty fine sand | Particle size | ? | Smith and Cullingford, 1985; Smith et al., 2004 | Peer-reviewed | ||
Ref. 64 | United Kingdom | Otter Loch | Landslide | 8150yr BP | Lake/Lagoon | 60.436183 | -1.319261 | Sand unit | ? | ? | ? | ? | ? | ? | Bondevik, 2002 | Peer-reviewed | ||
Ref. 65 | United Kingdom | Over Easter Offerance | Landslide | 8150yr BP | Estuary | 56.136917 | -4.280356 | Sand unit | ? | ? | ? | Distinct layer of sand within the carse | Pollen, Diatoms | Radiocarbon | Sissons and Smith, 1965; Smith et al., 2004; Smith et al., 2010 | Peer-reviewed | ||
Ref. 66 | United Kingdom | Puggieston | Landslide | 8150yr BP | Estuary | 56.733519 | -2.486736 | Sand unit | ? | ? | 0.08 | Grey micaceous silty fine sand | Particle size | Radiocarbon | Smith and Cullingford, 1985; Smith et al., 2004 | Peer-reviewed | ||
Ref. 67 | Norway | Ratvikvatnet | Landslide | 8150yr BP | Lake/Lagoon | 62.465394 | 6.267447 | Sand unit | app. 300m | app. 16m msl | ca. 0.3 | Sand unit resting on an erosional unconformity. A graded or massive sand bed with marine fossils | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 68 | Norway | Raudavatnet | Landslide | 8150yr BP | Lake/Lagoon | 62.427175 | 6.264950 | Sand unit | app. 400m | app. 20m msl | ca. 0.85 | Coarse sand to fine gravel bed with shell fragments resting in an unconformity | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 69 | Norway | Rotevatnet | Landslide | 8150yr BP | Lake/Lagoon | 62.431167 | 6.247906 | Sand unit | app. 600m | app. 21.5m msl | ca. 0.05 | Sand unit resting on an erosional unconformity. A graded or massive sand bed with marine fossils | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 70 | United Kingdom | Scatsta Voe | Landslide | 8150yr BP | Embayment | 60.438917 | -1.287264 | Sand unit | ? | 6m high tide | 0.1 | Grey micaceous sand with angular clasts and organic fragments | Pollen, Diatoms, Microtextures, Heavy minerals | Radiocarbon | Birnie, 1981; Smith, 1993; Smith et al., 2004; Costa et al., 2012 | Thesis, Peer-reviewed | ||
Ref. 71 | United Kingdom | Silver Moss | Landslide | 8150yr BP | Estuary | 56.3996 | -2.890394 | Sand unit | ? | ? | ? | Landwards-tapering layer of sand | Pollen | Radiocarbon | Chisholm, 1971; Smith et al., 2004 | Peer-reviewed | ||
Ref. 72 | Norway | Skolemyra | Landslide | 8150yr BP | Lake/Lagoon | 62.334456 | 5.639928 | Sand unit | app. 600m | app. 12.4m msl | 0.7 | Chaotic mixture of organic conglomerate and organic detritus resting on an erosional unconformity | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 1997a,b | Peer-reviewed | ||
Ref. 73 | United Kingdom | Smithy House | Landslide | 8150yr BP | Estuary | 57.929564 | -4.036267 | Sand unit | ? | ? | ? | Widespread sand layer | Pollen | Radiocarbon | Smith et al., 1992; Smith et al., 2004 | Peer-reviewed | ||
Ref. 74 | United Kingdom | Snarravoe | Landslide | 8150yr BP | Lake/Lagoon | 60.694569 | -0.957489 | Sand unit | ? | ? | ? | Sand and gravel having many rounded clasts of over-consolidated silt; marine shells | Particle size, Pollen, Diatoms, Macrofossils, X-ray images, LOI | Radiocarbon | Bondevik et al., 2005 | Peer-reviewed | ||
Ref. 75 | United Kingdom | St Michael's Wood | Landslide | 8150yr BP | Estuary | 56.393033 | -2.898381 | Sand unit | ? | ? | ? | ? | ? | ? | Haggart, 1978 | Thesis | ||
Ref. 76 | United Kingdom | Strath Halladale | Landslide | 8150yr BP | Estuary | 58.534464 | -3.903992 | Sand unit | app. 500m | 4.6m | 0.8 | Erosional unconformity overlain by alternating sand layers and organic material | Diatoms, Particle size | Radiocarbon | Dawson and Smith, 1997; Dawson, 1999; Dawson and Smith, 2000 | Thesis, Peer-reviewed | ||
Ref. 77 | Norway | Tapes | Landslide | 8150yr BP | Lake/Lagoon | 62.768992 | 6.462853 | Sand unit | ca. 500m | app. 8m | 0.1 | Medium to fine sand with a sharp basal boundary | Particle size, LOI, Foraminifera, Diatoms | Radiocarbon | Bondevik et al., 2003 | Peer-reviewed | ||
Ref. 78 | United Kingdom | Tarty Burn | Landslide | 8150yr BP | Estuary | 57.3329 | -2.017786 | Sand unit | ? | ? | 0.17 | Widespread sand layer | Particle size | Radiocarbon | Smith et al., 1999; Smith et al., 2004 | Peer-reviewed | ||
Ref. 79 | United Kingdom | The Houb, Sullom Voe | Landslide | 8150yr BP | Embayment | 60.454242 | -1.342386 | Sand unit | 150m | ? | 0.05 | Medium to coarse sand, occasionally containing a few gravel particle and rip-up | Diatoms, Particle size | Radiocarbon | Bondevik, 2002; Bondevik et al., 2003 | Peer-reviewed | ||
Ref. 80 | United Kingdom | Tomich | Landslide | 8150yr BP | Embayment | 57.495711 | -4.434753 | Sand unit | ? | ? | ? | Light grey micaceous silty sand within the carse deposits | ? | ? | Firth, 1984 | Thesis | ||
Ref. 81 | Faroe Islands | Vagur Lake | Landslide | 8150yr BP | Lake/Lagoon | 61.469583 | -6.831686 | Sand unit | 700m | app. 4m msl | ca. 1.25 | Coarse to fine sand (including sub-units of graded sand, massive sand, organic conglomerate, sandy, tilty and clayey gyttja) | Diatoms, Foraminifera, X-ray imaging | Radiocarbon | Grauert et al., 2001 | Peer-reviewed | ||
